2022, Vol. 64, No 3 |
Khlusov I. A., Porokhova E. D., Komarova E. G., Kazantseva E. A., Sharkeev Yu. P., Yurova K. A., Litvinova L. S. 2022. Scaffolds as carriers of drugs and biomolecules for bone tissue bioengineering. Tsitologiya. 64 (3) : 183. DOI: 10.31857/S0041377122030051 | abstract | |
||
Ryabov V. M., Voskresenskiy M. A., Popov B. V. 2022. Role of the tumor suppressor RB in development of localized and castration-resistant prostate cancer. Tsitologiya. 64 (3) : 208. DOI: 10.31857/S0041377122030099 | abstract | |
||
Espe J., Ivanisenko N. V., Hillert-Richter L. K., Ivanisenko V. A., Lavrik I. N. 2022. Development of small molecules targeting procaspase-8 at the DISC. Tsitologiya. 64 (3) : 216. DOI: 10.31857/S0041377122030026 | abstract | |
||
Kuznetzova L. S., Guzhova I. V., Margulis B. A., Lazarev V. F. 2022. Distribution of metastases in the organs of mice after orthotopic injection of CT26 colorectal cancer cells. Tsitologiya. 64 (3) : 226. DOI: 10.31857/S0041377122030087 | abstract | |
||
Korolevskaya L. B., Saidakova E. V., Shmagel N. G., Shmagel K. V. 2022. Assessment of mitochondrial condition in CD4+ and CD8+ T cells from healthy subjects. Tsitologiya. 64 (3) : 232. DOI: 10.31857/S0041377122030063 | abstract | |
Iliasov I. O., Sufieva D. A., Korzhevskii D. E. 2022. Nitroxidergic and calretinin-containing non-pyramidal neurons of the rat hippocampus. Tsitologiya. 64 (3) : 240. DOI: 10.31857/S004137712203004X | abstract | |
|
Gaidash À. À., Krut’ko V. K., Blinova M. I., Nashchekin A. V., Musskaya O. N., Skrotskaya K. V., Sycheva O. A., Kulbitskaya L. V., Tokalchik Yu. P., Kulak A. I. 2022. Structure and physico-chemical properties of paravertebral tendons. Tsitologiya. 64 (3) : 249. DOI: 10.31857/S0041377122030038 | abstract | |
||
All-Russian conference with international participation “Actual problems of modern histology” dedicated to 90-year anniversary department of histology and embryology named after professor A.G. Knorre (St. Petersburg State Pediatric Medical University, June 17, 2022). Tsitologiya. 64 (3) : 262. DOI: 10.31857/S0041377122030075 |
|
|